PDF - patron digital Kerttu knot dress & skirt de Named Clothing du 32 au 56 (angl)
The Kerttu sewing pattern includes two variations: a sun dress with tie detail at the front, and a simple high-waist skirt. Both variations come with a tiered maxi-length hem and an elastic waist.
The dress has a deep V-neck and a keyhole detail at the front.
The rounded back neckline is gathered with spaghetti shoulder straps.
You can adjust the length of the straps through the opening in the back lining.
PATTERN PROPERTIES
- Patterns and instructions are in English
- All seam allowances are included
- Illustrated sewing instructions
- Non-overlapping pattern layout
PDF PATTERN
- Print-at-home PDF: 28 home printer pages
- Copy-shop PDF: Two A0 sheets
- Projector pattern
- PDF instructions
- Print preview
LEVEL : intermediate
Fabric recommendations
Choose a light weight or medium weight non-stretch fabric. You can choose a low-drape fabric, for example a light cotton or linen, or opt for a more drapey fabric, such as a medium weight rayon challis or similar. Use a pre-made cord for the spaghetti shoulder straps, or sew them from your main fabric.
Materials
- Dress: Fusible interfacing, 80 cm (7/8 yd)
- Skirt: Fusible interfacing, 30 cm (3/8 yd)
- Dress: 1 cm (3/8”) cord for shoulder straps, 120 cm (1 3/8 yd)
- 2.5 cm (1”) elastic, your waist circumference
Fabric requirements
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Knot dress
Fabric width 150 cm | cm | 280 | 280 | 285 | 290 | 295 | 295 | 295 | 295 | 340 | 340 | 340 | 340 | 360 |
Fabric width 115 cm | cm | 315 | 320 | 330 | 360 | 365 | 370 | 375 | - | - | - | - | - | - |
Fabric width 60" | yd | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 |
Fabric width 45" | yd | 3 1/2 | 3 1/2 | 3 5/8 | 3 7/8 | 4 | 4 | 4 1/8 | - | - | - | - | - | - |
Skirt
Fabric width 150 cm | cm | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 255 | 255 | 255 | 255 | 255 |
Fabric width 115 cm | cm | 230 | 230 | 230 | 255 | 255 | 255 | 255 | - | - | - | - | - | - |
Fabric width 60" | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
Fabric width 45" | yd | 2 1/2 | 2 1/2 | 2 1/2 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | - | - | - | - | - | - |
Note that for patterned or napped fabrics the fabric requirement may be higher.
Finished measurements
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust dress | cm | 80.5 | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 114.5 | 120.5 | 126.5 | 132.5 | 138.5 |
inch | 31 3/4 | 33 1/4 | 34 7/8 | 36 3/8 | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 45 1/8 | 47 1/2 | 49 3/4 | 52 1/8 | 54 1/2 | |
Waist | cm | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 117 | 123 | 129 | 135 | 141 |
inch | 32 5/8 | 34 1/4 | 35 7/8 | 37 3/8 | 39 | 40 1/2 | 42 1/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | |
Hip | cm | 97 | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 131 | 137 | 143 | 149 | 155 |
inch | 38 1/4 | 39 3/4 | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 47 5/8 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 | |
Length (CB waist to hem) |
cm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
inch | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 | 39 3/8 |