Measurements
height: 1.68 m (standard)
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| bust circumference | 81 | 84 | 88 | 92 | 96 | 100 | 104 | 110 |
| waist circumference | 63 | 66 | 70 | 74 | 78 | 82 | 86 | 92 |
| hip circumference | 87 | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
Blouse Alluvion – PDF pattern
INSTRUCTIONS AND PATTERN FROM 34 TO 48
Light flared sleeveless blouse. Its round neckline has a slit that is closed by tying two laces. Ruffles gathered all around are applied at the armholes.
Size: 34 to 48
Level: Intermediate
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| bust circumference | 81 | 84 | 88 | 92 | 96 | 100 | 104 | 110 |
| waist circumference | 63 | 66 | 70 | 74 | 78 | 82 | 86 | 92 |
| hip circumference | 87 | 90 | 94 | 98 | 102 | 106 | 110 | 116 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| bust circumference | 94 | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
| waist circumference | 113 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
| hip circumference | 136 | 139 | 143 | 147 | 151 | 155 | 159 | 163 |
| front length, from shoulder to hem | 59 | 59,5 | 60,5 | 61 | 62 | 63 | 63,5 | 64,5 |
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| fabric 140 cm wide | 1 m 30 | 1 m 40 | 1 m 40 | 1 m 40 | 1 m 40 | 1 m 40 | 1 m 70 | 1 m 70 |
| bias finished width at 1 cm | 240 cm | 240 cm | 250 cm | 260 cm | 260 cm | 260 cm | 270 cm | 270 cm |
• lightweight cotton
• embroidery
• anglaise
• plumetis
• double gauze
•tencell
• viscose