VERSIONS
1 top + 3 bottoms = 7 garments! We love this kind of math.
In addition to being able to sew the top, shorts, skirt and pants separately, you can combine them to sew a dress, a jumpsuit-short and a jumpsuit-pants. With this pattern, you will be able to sew a complete summer wardrobe.
SUPPLIES
Fabric
All versions except the tank top (A):
Elastic maximum 10mm wide
Cord 10mm in diameter or lace maximum 10mm wide
A, E, F, G only (all versions including the top):
2 drawstring adjustment loops 20mm wide
Optional: 45cm x 70cm of fusible interfacing for the facing
RECOMMENDED FABRICS
Fluid fabrics with a nice drape: light crepe, viscose, linen, Tencel, cupro, fine cotton twill, silk …
REQUIRED YARDAGES (cm)
| Fabrics and supplies | 34-36 | 38-40 | 42-44 | 46 |
| A and Bust E, F and G, Fabric in 140 cm | 80 | 80 | 85 | 155 |
| A and Bust E, F and G, Fabric in 110 cm | 150 | 150 | 150 | 155 |
| B, Fabric in 140 cm | 180 | 190 | 200 | 165 |
| C, Fabric in 140 cm | 110 | 115 | 120 | 120 |
| C, Fabric in 110 cm | 130 | 140 | 150 | 155 |
| D, Fabric in 140 cm | 215 | 220 | 225 | 230 |
| D, Fabric in 110 cm | 290 | 295 | 300 | 300 |
| B, C, D, E, F and G, Elastic | 140 | 155 | 170 | 185 |
| B, C, D, E, F and G, Cord or lace | 115 | 120 | 130 | 140 |
For jumpsuit shorts and pants, as well as for the dress (versions E, F and G), we have broken down the yardages for the top and bottom. To calculate the total yardage for these versions, find the yardage for the garment bust and bottom in your size and add the yardages to get the total yardage needed.
From size 46, it is not possible to sew the circle skirt in a 140cm wide fabric. We therefore drafted a different skirt from 46 to 52, while keeping a nice volume.
MEASUREMENT TABLE (cm)
Height: 1.65m
Cup: B
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
| Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 |
| Hips | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
FINISHED GARMENT MEASUREMENTS (cm)
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Hips (shorts and pants) | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
| Elasticated waist | To be adapted to the waist circumference | ||||||
| Tank top length* | 57 | 57 | 57 | 57,5 | 58 | 58,5 | 59 |
| Jumpsuit bust length* | 58 | 58 | 58 | 58,5 | 59 | 59,5 | 60 |
| Skirt length** | 48,5 | 49,5 | 50,5 | 51 | 52 | 52,5 | 53,5 |
| Shorts length** | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
| Pants length** | 94 | 94,5 | 95 | 95,5 | 96 | 96,5 | 97 |

