Pattern printed of the blouse/dress Iam Hesat by Iam patterns from size 36 to 46 (fr/eng)
I am Hésat, a flowy blouse that can be transformed into a dress with pockets in the seam. I come in 4 versions thanks to 2 sleeve options (long and short) and 2 length options. I am very comfortable to wear thanks to the gathered fabric excess at the neckline which gives me plenty of ease. My long sleeve tightens at the wrist with the same elastic finish. My very modest seventies look for the blouse and baby-doll style for the dress will easily find a place in your wardrobe. I am a beginner's friend and even perfect for sewing your first garment. As for experienced sewists, they will appreciate my quick execution.
Level: Easy
Sizes: 36 to 46
Seam allowances: Included
The pattern pieces overlap. You will need to trace the pattern.
The pattern includes an envelope containing a pattern sheet and a step-by-step instruction booklet with diagrams.
VERSIONS
Version A: Long Sleeve Blouse
Version B: Short Sleeve Blouse
Version C: Long Sleeve Dress
Version D: Short Sleeve Dress
SUPPLIES
Fabric
Elastic thread
RECOMMENDED FABRICS
Choose a rather fine fabric that does not fray too much: cotton voile, poplin, dotted swiss, light chambray, light crepe, viscose, silk.
REQUIRED LENGTHS (cm)
| Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| A, Fabric 140 cm wide | 215 | 220 | 225 | 225 | 230 |
| A, Fabric 110 cm wide | 230 | 230 | 230 | 230 | 230 |
| B, Fabric 140 cm wide | 185 | 185 | 190 | 195 | 195 |
| B, Fabric 110 cm wide | 190 | 190 | 190 | 195 | 195 |
| C, Fabric 140 cm wide | 255 | 260 | 265 | 270 | 275 |
| C, Fabric 110 cm wide | 275 | 275 | 275 | 280 | 280 |
| D, Fabric 140 cm wide | 225 | 225 | 230 | 235 | 235 |
| D, Fabric 110 cm wide | 235 | 235 | 240 | 240 | 245 |
MEASUREMENT CHART (cm)
Height: 1.65 m
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
FINISHED GARMENT MEASUREMENTS (cm)
| Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bust | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 | 162 |
| Waist | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 164 |
| Hip | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 164 |
| Short sleeve length | 30 | 30,5 | 30,5 | 31 | 31 | 31,5 | 31,5 | 31,5 | 32 | 32 |
| Long sleeve length | 68,5 | 69 | 69 | 69,5 | 69,5 | 70 | 70 | 70 | 70,5 | 70,5 |
| Blouse length | 64 | 64,5 | 65 | 65 | 65,5 | 65,5 | 66 | 66,5 | 66,5 | 67 |
| Dress length | 85 | 85,5 | 86 | 86 | 86,5 | 86,5 | 87 | 87,5 | 87,5 | 88 |
- Ixelles - 357 Avenue de la couronne

